Branch Leadership
| Amy Boncosky - Mazing Kids Coordinator | 847.410.5373 |
| Chris Berman - Administrative Assistant | 847.410.5380 |
| Bonnie Caputo - Member Relations Director | 847.410.5371 |
| Jim Dalbec - Youth/Teen Coordinator | 847.410.5379 |
| Susan Dillon - School Age Child Care Director | 847.410.4233 |
| Steve Eichmann - Building Superintendent | 847.410.5382 |
| Angie Flesch - Operations Director | 847.410.5362 |
| Amy Kanzler - Health Enhancement Director | 847.410.5374 |
| Charisse Kerns - Wellness Coordinator | 847.410.5372 |
| Anthony Kriz - Aquatics Director | 847.410.5383 |
| Stephanie Mattson - Aquatics Coordinator | 847.410.5365 |
| Sean Nelson - Executive Director | 847.410.5384 |
| Eric Palmblad - Program Coordinator | 847.410.5376 |
| Kaysi Ford - Group Exercise Coordinator | 847.410.5366 |
| Steve Ryan - Program Director | 847.410.5367 |
| Tom Seidl - Regional Business Manager | 847.410.5363 |
| Debbie Siedlecki - Business Secretary | 847.410.5368 |
| Anne Skarb - Front Desk Supervisor | 847.410.5370 |
| Kileen Smerecky - Member Relations Supervisor | 847.410.5364 |
| Carrie Wall -VP of Operations | 847.410.5360 |
Board of Directors
Blake Lacher, Chair Bob Achille John Doherty |
Joannie Heggen Steve Sorenson |

